| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 21 |
| Displacement (CC) | 3880 |
| Driveline | FWD |
| Final Drive Ratio | 2.93 |
| Fuel Capacity (gal) | 18.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 227@5700 |
| PowerToWeightRatio | 16.9 |
| RPM @ Peak Horsepower | 5700 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 237@3200 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 3.9L V6 |
| Valves | 12 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3836 |
| Overall Height (in) | 58.0 |
| Overall Length (in) | 203.2 |
| Overall Width (in) | 73.8 |
| Wheelbase (in) | 115.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 17 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 37.7 |
| Hip room front (in) | 56.1 |
| Hip room rear (in) | 57.0 |
| Leg room front (in) | 42.5 |
| Leg room rear (in) | 41.4 |
| Passenger Volume | 108 |
| Seating Capacity - Maximum | 6 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.0 |
| Shoulder room rear (in) | 57.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.6 |
| Track Rear | 62.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 42.2 |
| Steering Diameter Right | 42.2 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |