| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 19 |
| Displacement (CC) | 3600 |
| Driveline | FWD |
| Final Drive Ratio | 3.16 |
| Fuel Capacity (gal) | 22.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 288@6300 |
| PowerToWeightRatio | 16.6 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 270@3400 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.6L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4780 |
| Gross Vehicle Weight Rating Maximum | 6411 |
| Overall Height (in) | 72.5 |
| Overall Length (in) | 201.8 |
| Overall Width (in) | 79.0 |
| Wheelbase (in) | 118.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.4 |
| Headroom rear (in) | 39.0 |
| Hip room front (in) | 57.4 |
| Hip room rear (in) | 57.0 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 36.9 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 62.0 |
| Shoulder room rear (in) | 61.4 |
| Third seat head room (in) | 37.2 |
| Third seat hip room (in) | 48.3 |
| Third seat leg room (in) | 33.2 |
| Third seat shoulder room (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.4 |
| Rear Suspension | Ind |
| Track Front | 67.3 |
| Track Rear | 67.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 4500 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 40.4 |
| Steering Diameter Right | 40.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |