| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 2999 |
| Driveline | AWD |
| Final Drive Ratio | 2.77 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 252@6900 |
| PowerToWeightRatio | 16.7 |
| RPM @ Peak Horsepower | 6900 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 215@5100 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4196 |
| Overall Height (in) | 59.2 |
| Overall Length (in) | 196.9 |
| Overall Width (in) | 73.1 |
| Wheelbase (in) | 111.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.0 |
| Headroom rear (in) | 37.3 |
| Hip room front (in) | 55.2 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 40.5 |
| Passenger Volume | 100 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.4 |
| Shoulder room rear (in) | 56.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.7 |
| Track Rear | 62.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 38.8 |
| Steering Diameter Right | 38.8 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |